No post data.
Peak Memory Use 7.70 MB
Message | Memory use |
---|---|
Component initialization | 3.79 MB |
Controller action start | 4.25 MB |
Controller render start | 4.36 MB |
View render complete | 7.34 MB |
Total Request Time: 104 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 46.35 | |
Event: Controller.initialize | 0.26 | |
Event: Controller.startup | 7.18 | |
Controller action | 6.90 | |
Event: Controller.beforeRender | 4.23 | |
» Processing toolbar data | 4.03 | |
Rendering View | 31.48 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/Users/login.ctp | 29.44 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.32 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
HTTP_PROTOCOL | https |
CONNECT_API | https://voteapi-dev.telescope.tv/ |
PLATFORM_API | https://voteapi-dev.telescope.tv/platform/1.0/ |
SMS_API | https://voteapi-dev.telescope.tv/ |
FLASH_FAILURE | flash_failure |
DATE_FORMAT | Y-m-d H:i:s |
INFINITE_DURATION_FLASH | -1 |
Constant | Value |
---|---|
APP | /app/websites/connect.telescope.tv/httpdocs/app/ |
APP_DIR | app |
APPLIBS | /app/websites/connect.telescope.tv/httpdocs/app/Lib/ |
CACHE | /app/websites/connect.telescope.tv/httpdocs/app/tmp/cache/ |
CAKE | /app/websites/connect.telescope.tv/httpdocs/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /app/websites/connect.telescope.tv/httpdocs/lib |
CORE_PATH | /app/websites/connect.telescope.tv/httpdocs/lib/ |
CAKE_VERSION | 2.4.5 |
CSS | /app/websites/connect.telescope.tv/httpdocs/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://connect-cloud-dev.telescope.tv |
IMAGES | /app/websites/connect.telescope.tv/httpdocs/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /app/websites/connect.telescope.tv/httpdocs/app/webroot/js/ |
JS_URL | js/ |
LOGS | /app/websites/connect.telescope.tv/httpdocs/app/tmp/logs/ |
ROOT | /app/websites/connect.telescope.tv/httpdocs |
TESTS | /app/websites/connect.telescope.tv/httpdocs/app/Test/ |
TMP | /app/websites/connect.telescope.tv/httpdocs/app/tmp/ |
VENDORS | /app/websites/connect.telescope.tv/httpdocs/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /app/websites/connect.telescope.tv/httpdocs/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Redirect Status | 200 |
Http X Forwarded Host | connect-cloud-dev.telescope.tv |
Http X Forwarded Server | connect-cloud-dev.telescope.tv |
Http X Forwarded For | 216.73.216.107, 216.73.216.107 |
Http Host | connect-cloud-dev.telescope.tv |
Http Connection | close |
Http X Forwarded Proto | https |
Http X Forwarded Port | 443 |
Http X Amzn Trace Id | Root=1-685fdbaf-04ca546a6d3c232830cc328a |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.48 (Amazon) |
Server Name | connect-cloud-dev.telescope.tv |
Server Addr | 127.0.0.1 |
Server Port | 80 |
Remote Addr | 127.0.0.1 |
Document Root | /app/websites/connect.telescope.tv/httpdocs |
Request Scheme | http |
Context Prefix | |
Context Document Root | /app/websites/connect.telescope.tv/httpdocs |
Server Admin | webmaster@connect.telescope.tv |
Script Filename | /app/websites/connect.telescope.tv/httpdocs/app/webroot/index.php |
Remote Port | 38816 |
Redirect Url | /index.php |
Redirect Query String | XDEBUG_SESSION_START=netbeans-xdebug |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.0 |
Request Method | GET |
Query String | XDEBUG_SESSION_START=netbeans-xdebug |
Request Uri | /index.php?XDEBUG_SESSION_START=netbeans-xdebug |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1751112623.021 |
Request Time | 1751112623 |